Media Outstandings Recovery Rates -
Balance | Recovery Rates
| Grade |
Tenor 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 01 | ||||||||||
| 02 | ||||||||||
| 03 | 61% | 50% | 50% | 50% | 69% | 50% | ||||
| 04 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | |||
| 05 | 50% | 50% | 90% | 50% | 50% | |||||
| 06 | ||||||||||
| 07 | 90% | |||||||||
| 08 | 50% | 50% | ||||||||
| 09 | ||||||||||
| 10 | ||||||||||
| NA |