| 
 
      
        | RISK CATEGORY 
 ![]() | BALANCE ($000's) 
 ![]() | FACTOR 
 ![]() | CAPITAL 
 ![]() |  
        | Commercial Lending | 105 | 7.09% | 7 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 
 | 
 | 
 |  
        | Other | 46 | 5.01% | 2 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 4,772 | 1.92% | 92 |  
        | 
 | 
 | 
 | 
 |  
        | Non Interest Expense | 44,072 | 3.20% | 1,412 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | 12,108 | 100.00% | 12,108 |  
        | Securitized Assets | 4,977,000 | 3.17% | 157,671 |  
        | 
 | 
 | 
 | 
 |  
        | Miscellaneous Assets | 132,458 | 3.41% | 4,510 |  
        | 
 | 
 | 
 | 
 |  
        | Fixed Assets | 2,633 | 7.50% | 197 |  
        | 
 | 
 | 
 | 
 |  
        | Total Other Risk | 28,247 | 1.20% | 339 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 176,338 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income (YTD) | 
 | 
 | 13,944 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | 31.63% |  Back to Top  |