| 
 
      
        | RISK CATEGORY 
 ![]() | BALANCE ($000's) 
 ![]() | FACTOR 
 ![]() | CAPITAL 
 ![]() |  
        | Commercial Lending (Outstandings) | 
 | 
 | 
 |  
        | Commercial Loans | 792,101 | 6.46% | 51,191 |  
        | Commercial Real Estate | 82,894 | 6.72% | 5,571 |  
        | Commercial Leases | 1,332 | 7.01% | 93 |  
        | Other Commercial Lending | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 
 | 
 | 
 |  
        | Residential Mortgages | 0 | NA | 0 |  
        | Home Equity Lending | 2,057,027 | 5.12% | 105,226 |  
        | Direct Consumer Loans and Lines | 24,223 | 4.45% | 1,079 |  
        | Indirect Loans and Lines | 6,687,911 | 3.04% | 203,312 |  
        | Credit Card | 1,349,294 | 9.29% | 125,322 |  
        | Indirect Leases | 2,758,871 | 6.16% | 169,836 |  
        | Other Consumer Lending | 93,649 | 6.31% | 5,908 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 63,575 | 0.69% | 436 |  
        | Equity Investment Risk | 0 | NA | 0 |  
        | Securitized
        Assets | 10,957,300 | 4.14% | 520,329 |  
        | Total Credit Risk | 11,853,965 | 
 | 1,188,304 |  
        | 
 | 
 | 
 | 
 |  
        | Deposits | 25,347 | 1.20% | 304 |  
        | Non Interest Expense | 343,018 | 4.23% | 14,517 |  
        | Total Operating Risk | 368,366 | 
 | 14,821 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | 425,463 | 100.00% | 425,463 |  
        | OREO | 1,754 | 36.00% | 631 |  
        | Core Deposit Intangibles | 176 | 30.00% | 53 |  
        | Total Intangible Risk | 427,394 | 
 | 426,148 |  
        | 
 | 
 | 
 | 
 |  
        | Fixed Assets | 18,328 | 7.50% | 1,375 |  
        | Miscellaneous Assets | 205,309 | 6.21% | 12,754 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 1,643,401 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income (YTD) | 
 | 
 | 50,249 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | 12.23% |  Back to Top  |