| 
 
      
        | RISK CATEGORY 
 ![]() | BALANCE ($000's) 
 ![]() | FACTOR 
 ![]() | CAPITAL 
 ![]() |  
        | Commercial Lending | 97,179 | 6.45% | 6,264 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 
 | 
 | 
 |  
        | Marine/RV Direct | 18,746 | 3.78% | 709 |  
        | Marine/RV Indirect | 3,142,571 | 7.20% | 226,148 |  
        | Other | 34,306 | 6.28% | 2,155 |  
        | 
 | 
 | 
 | 
 |  
        | Non Interest Expense | 18,976 | 4.19% | 795 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Fixed Assets | 130 | 7.50% | 10 |  
        | 
 | 
 | 
 | 
 |  
        | Total Other Risk | 4,409 | 13.35% | 588 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 236,669 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income (YTD) | 
 | 
 | 5,659 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | 9.56% |  Back to Top  |