| 
 
      
        | RISK CATEGORY | BALANCE ($000's) | FACTOR | CAPITAL |  
        | Commercial Lending | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Non Interest Expense | 64,048 | 3.95% | 2,529 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | 393,834 | 100.00% | 393,834 |  
        | 
 | 
 | 
 | 
 |  
        | Miscellaneous Assets | -5,432 | 0.35% | -19 |  
        | 
 | 
 | 
 | 
 |  
        | Fixed Assets | -145 | 7.50% | -11 |  
        | 
 | 
 | 
 | 
 |  
        | Fiduciary Assets | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Total Other Risk | -181 | 30.00% | -54 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 396,279 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income (YTD) | 
 | 
 | -16,691 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | -16.85% |  Back to Top  |