| 
 
      
        | RISK CATEGORY | BALANCE ($000's) | FACTOR | CAPITAL |  
        | Commercial Lending (Outstandings) | 
 | 
 | 
 |  
        | Commercial Loans | 1,008,291 | 4.88% | 49,236 |  
        | Commercial Real Estate | 435,613 | 5.12% | 22,322 |  
        | Commercial Leases | 104,520 | 7.09% | 7,413 |  
        | Other Commercial Lending | 245,781 | 1.58% | 3,883 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 
 | 
 | 
 |  
        | Residential Mortgages | 1,107,922 | 4.14% | 45,868 |  
        | Home Equity Lending | 558,854 | 3.98% | 22,259 |  
        | Direct Consumer Loans and Lines | 1,051,459 | 6.71% | 70,549 |  
        | Indirect Loans and Lines | 0 | NA | 0 |  
        | Indirect Leases | 0 | NA | 0 |  
        | Other Consumer Lending | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 2,051,054 | 4.43% | 90,816 |  
        | Equity Investment Risk | 14,192 | 1.20% | 170 |  
        | Total Credit Risk | 6,577,686 | 
 | 312,515 |  
        | 
 | 
 | 
 | 
 |  
        | Deposits | 1,548,765 | 0.01% | 177 |  
        | Non Interest Expense | 804,777 | 3.80% | 30,561 |  
        | Total Operating Risk | 2,353,542 | 
 | 30,737 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | 463,351 | 100.00% | 463,351 |  
        | I/O- Strip Securitization (Net) | 0 | NA | 0 |  
        | Core Deposit Intangibles | 11 | 30.00% | 3 |  
        | Total Intangible Risk | 463,362 | 
 | 463,354 |  
        | 
 | 
 | 
 | 
 |  
        | Deferred Software | 49,951 | 100.00% | 49,951 |  
        | Fixed Assets | 35,965 | 7.50% | 2,697 |  
        | SEC Required Capital |  |  | 265,560 |  
        | Fiduciary Assets | 114,668,000 | 0.08% | 96,360 |  
        | Miscellaneous Assets | 1,227,334 | 0.57% | 6,999 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 1,228,175 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income (YTD) | 
 | 
 | 17,800 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | 5.80% |  Back to Top  |