| 
 
      
        | RISK CATEGORY | BALANCE ($000's) | FACTOR | CAPITAL |  
        | Commercial Lending | 1,329,838 | 5.01% | 66,569 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 2,110,578 | 4.66% | 98,324 |  
        | 
 | 
 | 
 | 
 |  
        | Non Interest Expense | 394,194 | 3.50% | 13,792 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | 41,989 | 100.00% | 41,989 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 289,523 | 27.65% | 80,050 |  
        | Def Software Dev | 42,457 | 100.00% | 42,457 |  
        | Fixed Assets | 11,937 | 7.50% | 895 |  
        | 
 | 
 | 
 | 
 |  
        | Fiduciary Assets | 114,668,000 | 0.07% | 80,280 |  
        | 
 | 
 | 
 | 
 |  
        | Total Other Risk | 1,251,066 | 0.06% | 809 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 425,166 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income (YTD) | 
 | 
 | 25,760 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | 24.23% |  Back to Top  |