| 
 
      
        | RISK CATEGORY 
 ![]() | BALANCE ($000's) 
 ![]() | FACTOR 
 ![]() | CAPITAL 
 ![]() |  
        | Commercial Lending (Outstandings) | 
 | 
 | 
 |  
        | Commercial Loans | 11,143,314 | 7.88% | 877,792 |  
        | Commercial Real Estate | 3,734,706 | 8.08% | 301,741 |  
        | Commercial Leases | 1,473,240 | 7.09% | 104,482 |  
        | Other Commercial Lending | 135,140 | 1.20% | 1,622 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 
 | 
 | 
 |  
        | Residential Mortgages | 3,583,452 | 4.14% | 148,355 |  
        | Home Equity Lending | 4,174,954 | 3.31% | 138,081 |  
        | Direct Consumer Loans and Lines | 1,860,713 | 6.36% | 118,343 |  
        | Indirect Loans and Lines | 261,160 | 6.85% | 17,889 |  
        | Other Consumer Lending | 85,733 | 4.14% | 3,549 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 12,515 | 0.85% | 107 |  
        | Total Credit Risk | 26,464,927 | 
 | 1,711,961 |  
        | 
 | 
 | 
 | 
 |  
        | Deposits | 27,615,347 | 0.09% | 24,946 |  
        | Non Interest Expense | 1,789,579 | 5.14% | 91,901 |  
        | Total Operating Risk | 29,404,927 | 
 | 116,847 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | 382,365 | 100.00% | 382,365 |  
        | Core Deposit Intangibles | 68,979 | 0.00% | 0 |  
        | Other Intangibles | 69,327 | 30.00% | 20,798 |  
        | OREO | 25,344 | 36.00% | 9,124 |  
        | Total Intangible Risk | 546,015 | 
 | 412,287 |  
        | 
 | 
 | 
 | 
 |  
        | Fixed Assets | 53,105 | 20.44% | 10,857 |  
        | 
 | 
 | 
 | 
 |  
        | Miscellaneous Assets | 2,034,863 | 3.20% | 65,044 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 2,316,997 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income (YTD) | 
 | 
 | 128,929 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | 22.26% |  Back to Top  |