KeyNet Home Page

Application Name
Back to Capital Allocations Home Page

Previous Level

Total KeyCorp Outstandings Recovery Rates -
Go To Balance | Recovery Rates


Grade
1
2
3
4
5
6
7
8
9
10
01 77% 74% 70% 74% 88% 54% 66% 89% 90% 80%
02 55% 62% 58% 53% 55% 67% 64% 74% 88% 63%
03 55% 54% 56% 60% 53% 56% 62% 74% 74% 68%
04 62% 65% 67% 64% 66% 63% 63% 70% 71% 72%
05 66% 66% 68% 65% 65% 64% 67% 70% 73% 74%
06 63% 70% 72% 60% 67% 61% 67% 71% 71% 69%
07 63% 67% 62% 64% 61% 73% 63% 63% 74% 69%
08 68% 65% 67% 63% 69% 62% 62% 75% 72% 70%
09 61% 70% 55% 50%



50% 65%
10 67% 53% 52% 50%
70% 70%


NA 67% 65% 60% 65% 62% 59% 62% 64% 64% 57%