KeyNet Home Page

Application Name
Back to Capital Allocations Home Page

Previous Level

Community Middle Market Outstandings ($000's) - * Loan Tables Include Upper Middle Market
Go To Balance | Recovery Rates
view graph

Grade
1
2
3
4
5
6
7
8
9
10
Total
01 53,872 1,156 1,504 1,869 12,890 8,307 6,914 352 2,500 13,700 103,063
02 43,813 20,035 411 11,370 2,245 47 1,402 4,947
8,176 92,447
03 441,420 28,866 60,695 49,247 43,413 19,440 32,196 14,162 31,686 87,804 808,930
04 1,358,043 248,653 188,500 193,086 282,860 154,947 198,065 122,244 182,717 339,480 3,268,595
05 1,214,028 202,258 161,233 247,818 283,740 157,221 138,560 97,168 181,256 448,816 3,132,099
06 208,706 38,913 19,021 58,024 25,780 16,444 24,112 19,532 22,254 45,128 477,913
07 131,625 18,024 22,034 8,630 13,039 27,169 1,234 2,000 8,409 13,895 246,059
08 227,894 34,957 28,518 23,125 21,115 10,087 21,853 8,558 11,044 43,006 430,157
09 11,545 25 94 759




477 12,901
10

1






1
NA 58,977 7,960 7,490 5,436 12,080 7,324 13,688 4,206 1,849 11,869 130,878
Total 3,749,922 600,848 489,501 599,363 697,163 400,985 438,023 273,171 441,715 1,012,350 8,703,042