| 
 
      
        | RISK CATEGORY | BALANCE ($000's) | FACTOR | CAPITAL |  
        | Commercial Lending | 22,557 | 0.00% | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 20,253 | 0.00% | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 258,834 | 0.00% | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Non Interest Expense | 35,966 | 0.00% | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | -26 | 0.00% | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Miscellaneous Assets | 695,223 | 0.00% | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Capital for Fixed Assets | 39,166 | 0.00% | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Total Other Risk | 104,993 | 0.00 | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income | 
 | 
 | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | NA |  Back to Top  |