| 
 
      
        | RISK CATEGORY 
 ![]() | BALANCE ($000's) 
 ![]() | FACTOR 
 ![]() | CAPITAL 
 ![]() |  
        | Commercial Lending (Outstandings) | 
 | 
 | 
 |  
        | Commercial Loans | 139,039 | 0.05% | 65 |  
        | Commercial Real Estate | -12,337 | 0.00% | 0 |  
        | Commercial Leases | -851 | 0.00% | 0 |  
        | Other Commercial Lending | 22,545 | 0.24% | 55 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 57,430 | 0.10% | 57 |  
        | Residential Mortgages | 2,599 | 0.00% | 0 |  
        | Home Equity Lending | 19,042 | 0.00% | 0 |  
        | Direct Consumer Loans and Lines | 42,519 | 0.00% | 0 |  
        | Indirect Loans and Lines | -6,730 | -0.84% | 57 |  
        | Indirect Leases | 0 | NA | 0 |  
        | Other Consumer Lending | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 6,292,446 | 0.38% | 23,954 |  
        | Equity Investment Risk | 0 | NA | 0 |  
        | Total Credit Risk | 6,511,459 | 
 | 24,131 |  
        | 
 | 
 | 
 | 
 |  
        | Deposits | 1,333,788 | 0.01% | 72 |  
        | Non Interest Expense | 15,406 | 15.62% | 2,407 |  
        | Total Operating Risk | 1,349,194 | 
 | 2,479 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | -26 | 0.00% | 0 |  
        | I/O- Strip Securitization (Net) | 0 | NA | 0 |  
        | Deferred Software Expense | 165,535 | 11% | 18,907 |  
        | Core Deposit Intangibles | 1,879 | 0.00% | 0 |  
        | OREO | 202 | 0.00% | 0 |  
        | Total Intangible Risk | 167,590 | 
 | 18,907 |  
        | 
 | 
 | 
 | 
 |  
        | Fixed Assets | 760,267 | 0.03% | 212 |  
        | 
 | 
 | 
 | 
 |  
        | 
 | 
 | 
 | 
 |  
        | Miscellaneous Assets | 3,257,698 | 0.73% | 23,857 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 69,585 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income (YTD) | 
 | 
 | 25,530 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | 146.76% |  Back to Top  |