| 
 
      
        | RISK CATEGORY | BALANCE ($000's) | FACTOR | CAPITAL |  
        | Commercial Lending | 863 | 7.50% | 65 |  
        | 
 | 
 | 
 | 
 |  
        | Consumer Lending | 903 | 6.29% | 57 |  
        | 
 | 
 | 
 | 
 |  
        | Securities Credit Risk | 6,153,874 | 0.39% | 23,954 |  
        | 
 | 
 | 
 | 
 |  
        | Non Interest Expense | 14,307 | 4.07% | 583 |  
        | 
 | 
 | 
 | 
 |  
        | Goodwill | 0 | NA | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Miscellaneous Assets | 153,283 | 3.34% | 5,121 |  
        | 
 |  |  |  |  
        | COLI | 2,022,408 | 0.91% | 18,444 |  
        | 
 | 
 | 
 | 
 |  
        | Fixed Assets | 259 | 7.50% | 19 |  
        | 
 | 
 | 
 | 
 |  
        | Balance Sheet VaR Risk | 0 | N/A | 0 |  
        | 
 | 
 | 
 | 
 |  
        | Capital Allocation | 
 | 
 | 48,243 |  
        | 
 | 
 | 
 | 
 |  
        | Net Income | 
 | 
 | -18,292 |  
        | 
 | 
 | 
 | 
 |  
        | Annualized Return on Equity | 
 | 
 | -151.66% |  Back to Top  |